<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlltOmSocialaMedier.se &#187; amazon</title>
	<atom:link href="http://www.alltomsocialamedier.se/etikett/amazon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alltomsocialamedier.se</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 04:27:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Study: Amazon Gains Momentum, Kindle Fire Less Satisfying Than iPad</title>
		<link>http://www.webpronews.com/study-amazon-gains-momentum-kindle-fire-less-satisfying-than-ipad-2012-02</link>
		<comments>http://www.webpronews.com/study-amazon-gains-momentum-kindle-fire-less-satisfying-than-ipad-2012-02#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:08:04 +0000</pubDate>
		<dc:creator>Shaylin Clark</dc:creator>
				<category><![CDATA[INTERNATIONELLA BLOGGAR]]></category>
		<category><![CDATA[Sociala Medier Generellt]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=95445</guid>
		<description><![CDATA[A new study has been published that shows Amazon as king of the hill among online retailers. The study, conducted by ChangeWave Research, looked at the planned online shopping activities of over 2,600 North American shoppers. According to the survey&#8230;]]></description>
		<wfw:commentRss>http://www.webpronews.com/study-amazon-gains-momentum-kindle-fire-less-satisfying-than-ipad-2012-02/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IPO Won’t Change Facebook. Online Ads Will</title>
		<link>http://feeds.mashable.com/~r/Mashable/~3/VXWJjCz-iTE/</link>
		<comments>http://feeds.mashable.com/~r/Mashable/~3/VXWJjCz-iTE/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:12:16 +0000</pubDate>
		<dc:creator>Peter Pachal</dc:creator>
				<category><![CDATA[INTERNATIONELLA BLOGGAR]]></category>
		<category><![CDATA[Sociala Medier Generellt]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook ipo]]></category>
		<category><![CDATA[flipboard]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=917981</guid>
		<description><![CDATA[Will an IPO change Facebook? The sudden influx of $5 billion (and more) will certainly give it lots of opportunity, though it&#8217;ll also mean Facebook will soon answer to shareholders. And those shareholders will demand that the company keep&#8230;]]></description>
		<wfw:commentRss>http://mashable.com/2012/02/02/facebook-ipo-online-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Sports Collectibles Store Launches Just In Time For Super Bowl</title>
		<link>http://www.webpronews.com/amazon-sports-collectibles-store-launched-2012-02</link>
		<comments>http://www.webpronews.com/amazon-sports-collectibles-store-launched-2012-02#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:43:01 +0000</pubDate>
		<dc:creator>Josh Wolford</dc:creator>
				<category><![CDATA[INTERNATIONELLA BLOGGAR]]></category>
		<category><![CDATA[Sociala Medier Generellt]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[memorabilia]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports collectibles]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=94722</guid>
		<description><![CDATA[This week being Super Bowl Week, everyone seems to have sports fever. All of the media coverage and internet chatter about the big game makes it a pretty good time for Amazon to announce a new sports memorabilia store. Amazon&#8230;]]></description>
		<wfw:commentRss>http://www.webpronews.com/amazon-sports-collectibles-store-launched-2012-02/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Pulls Plug on PayPhrase Service</title>
		<link>http://feeds.mashable.com/~r/Mashable/~3/mcHJsxDV_Uc/</link>
		<comments>http://feeds.mashable.com/~r/Mashable/~3/mcHJsxDV_Uc/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:23:07 +0000</pubDate>
		<dc:creator>Samantha Murphy</dc:creator>
				<category><![CDATA[INTERNATIONELLA BLOGGAR]]></category>
		<category><![CDATA[Sociala Medier Generellt]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[online retail]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=914949</guid>
		<description><![CDATA[Amazon is pulling the plug on its PayPhrase program, which was originally set up so you can check out of the online retailer faster.
Amazon announced on its PayPhrase page that the service will no longer be available starting&#8230;]]></description>
		<wfw:commentRss>http://mashable.com/2012/02/01/amazon-payphrase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle: Best Selling Product Across Europe and US</title>
		<link>http://www.webpronews.com/kindle-best-selling-product-across-europe-and-us-2012-02</link>
		<comments>http://www.webpronews.com/kindle-best-selling-product-across-europe-and-us-2012-02#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:19:55 +0000</pubDate>
		<dc:creator>Shawn Hess</dc:creator>
				<category><![CDATA[INTERNATIONELLA BLOGGAR]]></category>
		<category><![CDATA[Sociala Medier Generellt]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[E-Readers]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[Sales growth]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=94468</guid>
		<description><![CDATA[Kindle E-readers and tablets nearly tripled in sales this past holiday when compared to the 2010 Christmas season. Amazon&#8217;s total sales for the final quarter were at a staggering $17.3 billion. Amazon founder and CEO Jeff Bezos: “We are grateful&#8230;]]></description>
		<wfw:commentRss>http://www.webpronews.com/kindle-best-selling-product-across-europe-and-us-2012-02/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Rides Kindle Fire to Huge Growth, but Profits Are Down</title>
		<link>http://feeds.mashable.com/~r/Mashable/~3/XE7gvLCFewU/</link>
		<comments>http://feeds.mashable.com/~r/Mashable/~3/XE7gvLCFewU/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:52:47 +0000</pubDate>
		<dc:creator>Peter Pachal</dc:creator>
				<category><![CDATA[INTERNATIONELLA BLOGGAR]]></category>
		<category><![CDATA[Sociala Medier Generellt]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=914043</guid>
		<description><![CDATA[Amazon is growing fast. But that growth is outpacing its ability to make money, if the company&#8217;s quarterly results are any indication.
Virtually every area of the company experienced double-digit growth over the same period a year earlier. Net&#8230;]]></description>
		<wfw:commentRss>http://mashable.com/2012/01/31/amazon-q4-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise, Surprise: Amazon Doesn&#8217;t Say How Many Kindle Fires It Sold</title>
		<link>http://feedproxy.google.com/~r/readwriteweb/~3/O9Kf8m_fgds/surprise_surprise_amazon_doesnt_say_how_many_kindl.php</link>
		<comments>http://feedproxy.google.com/~r/readwriteweb/~3/O9Kf8m_fgds/surprise_surprise_amazon_doesnt_say_how_many_kindl.php#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:28:37 +0000</pubDate>
		<dc:creator>Dan Frommer</dc:creator>
				<category><![CDATA[INTERNATIONELLA BLOGGAR]]></category>
		<category><![CDATA[Sociala Medier Generellt]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[amazon]]></category>

		<guid isPermaLink="false">http://www.readwriteweb.com/archives/surprise_surprise_amazon_doesnt_say_how_many_kindl.php</guid>
		<description><![CDATA[Amazon is notorious for sharing very little information about how its products and business units perform. Its new Kindle Fire tablet is no different.

Amazon just reported its fourth quarter financial results, and, shocking no one, it doesn't disclose how&#8230;]]></description>
		<wfw:commentRss>http://www.alltomsocialamedier.se/surprise-surprise-amazon-doesnt-say-how-many-kindle-fires-it-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Q4 Earnings Report Released, Net Income Plummets, Kindle Unit Sales Up 177%</title>
		<link>http://www.webpronews.com/amazon-q4-earnings-report-released-kindle-unit-sales-up-177-yoy-2012-01</link>
		<comments>http://www.webpronews.com/amazon-q4-earnings-report-released-kindle-unit-sales-up-177-yoy-2012-01#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:24:20 +0000</pubDate>
		<dc:creator>Chris Crum</dc:creator>
				<category><![CDATA[INTERNATIONELLA BLOGGAR]]></category>
		<category><![CDATA[Sociala Medier Generellt]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Kindle Fire]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=94161</guid>
		<description><![CDATA[Amazon just released its earnings report for the fourth quarter. This includes an increase in net sales of 35% to $17.43 billion. Still, net income decreased 58% to $177 million for the quarter. Kindle unit sales (including Kindles and Kindle&#8230;]]></description>
		<wfw:commentRss>http://www.webpronews.com/amazon-q4-earnings-report-released-kindle-unit-sales-up-177-yoy-2012-01/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Franzen Is Wrong: Ebooks Are Good for Everyone</title>
		<link>http://feeds.mashable.com/~r/Mashable/~3/zjAamJ3cLnA/</link>
		<comments>http://feeds.mashable.com/~r/Mashable/~3/zjAamJ3cLnA/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:58:15 +0000</pubDate>
		<dc:creator>Lance Ulanoff</dc:creator>
				<category><![CDATA[INTERNATIONELLA BLOGGAR]]></category>
		<category><![CDATA[Sociala Medier Generellt]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[ibooks]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[nook]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=910375</guid>
		<description><![CDATA[I love books, especially old ones. Recently I learned a simple dinner table trick from a 110-year-old magic book. It involves picking up a napkin with both hands and, without releasing either corner, tying the napkin into a knot.&#8230;]]></description>
		<wfw:commentRss>http://mashable.com/2012/01/30/jonathan-franzen-ebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Goodreads Gave Up on Amazon</title>
		<link>http://feedproxy.google.com/~r/readwriteweb/~3/UWK6D2Q0YU8/why_goodreads_gave_up_on_amazon.php</link>
		<comments>http://feedproxy.google.com/~r/readwriteweb/~3/UWK6D2Q0YU8/why_goodreads_gave_up_on_amazon.php#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:58:00 +0000</pubDate>
		<dc:creator>Jon Mitchell</dc:creator>
				<category><![CDATA[INTERNATIONELLA BLOGGAR]]></category>
		<category><![CDATA[Sociala Medier Generellt]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[amazon]]></category>

		<guid isPermaLink="false">http://www.readwriteweb.com/archives/why_goodreads_gave_up_on_amazon.php</guid>
		<description><![CDATA[Goodreads, the social network for reading and reviewing books, had to make a change this month. It moved away from its main source of book data, the Amazon Product Advertising API, citing its "many restrictions." It completed the transition to&#8230;]]></description>
		<wfw:commentRss>http://www.alltomsocialamedier.se/why-goodreads-gave-up-on-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

