<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlltOmSocialaMedier.se &#187; B2B</title>
	<atom:link href="http://www.alltomsocialamedier.se/etikett/b2b/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alltomsocialamedier.se</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 04:27:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>LinkedIn Better Than Facebook or Twitter!</title>
		<link>http://www.webpronews.com/linkedin-better-than-facebook-or-twitter-2012-01</link>
		<comments>http://www.webpronews.com/linkedin-better-than-facebook-or-twitter-2012-01#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:20:27 +0000</pubDate>
		<dc:creator>Shawn Hess</dc:creator>
				<category><![CDATA[INTERNATIONELLA BLOGGAR]]></category>
		<category><![CDATA[Sociala Medier Generellt]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=93891</guid>
		<description><![CDATA[Want to generate a lot of leads for your business and not spend a lot of money? In a survey-based study by HubSpot, business&#8217;s who used LinkedIn to showcase their services generated 3 times as many leads as when they&#8230;]]></description>
		<wfw:commentRss>http://www.webpronews.com/linkedin-better-than-facebook-or-twitter-2012-01/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Ways Digital Will Improve B2B Sales in 2012</title>
		<link>http://feeds.mashable.com/~r/Mashable/~3/h1hw-nKxS6U/</link>
		<comments>http://feeds.mashable.com/~r/Mashable/~3/h1hw-nKxS6U/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 00:19:48 +0000</pubDate>
		<dc:creator>Guy Nirpaz</dc:creator>
				<category><![CDATA[INTERNATIONELLA BLOGGAR]]></category>
		<category><![CDATA[Sociala Medier Generellt]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[contributor]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Year End 2011]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=859737</guid>
		<description><![CDATA[Guy Nirpaz is the CEO and co-founder of Totango, which analyzes user actions on SaaS applications, providing sales teams invaluable information in qualifying prospects and prioritizing people to contact who are most likely to buy or renew.
How B2B products&#8230;]]></description>
		<wfw:commentRss>http://mashable.com/2011/12/29/b2b-sales-predictions-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engage Against the Machine: The End of Business as Usual</title>
		<link>http://feedproxy.google.com/~r/briansolis/~3/0YX5bl0qqm4/</link>
		<comments>http://feedproxy.google.com/~r/briansolis/~3/0YX5bl0qqm4/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 02:35:09 +0000</pubDate>
		<dc:creator>Brian Solis</dc:creator>
				<category><![CDATA[INTERNATIONELLA BLOGGAR]]></category>
		<category><![CDATA[Sociala Medier Generellt]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business - Marketing]]></category>
		<category><![CDATA[end of business]]></category>
		<category><![CDATA[end of business as usual]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[npo]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.briansolis.com/?p=16072</guid>
		<description><![CDATA[One of the most often asked questions about The End of Business as Usual is how it&#8217;s different than Engage.
I thought I take a moment to answer it here just in case you were wondering the same thing.&#8230;]]></description>
		<wfw:commentRss>http://www.briansolis.com/2011/11/engage-against-the-machine-the-end-of-business-as-usual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rules of Smarter Engagement</title>
		<link>http://feedproxy.google.com/~r/briansolis/~3/iVJ79hkLQkc/</link>
		<comments>http://feedproxy.google.com/~r/briansolis/~3/iVJ79hkLQkc/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:37:32 +0000</pubDate>
		<dc:creator>Brian Solis</dc:creator>
				<category><![CDATA[INTERNATIONELLA BLOGGAR]]></category>
		<category><![CDATA[Sociala Medier Generellt]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Business - Marketing]]></category>
		<category><![CDATA[digital darwinism]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[New Communications]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[vocus]]></category>

		<guid isPermaLink="false">http://www.briansolis.com/?p=16070</guid>
		<description><![CDATA[To celebrate the release of my new book, The End of Business as Usual, I recently hosted a discussion on  behalf of Vocus on how businesses should rethink a marketing-driven  social media approach by not just engaging, but activating&#8230;]]></description>
		<wfw:commentRss>http://www.briansolis.com/2011/11/the-rules-of-smarter-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How LinkedIn Brought $72,000 in Sales for PostcardMania</title>
		<link>http://www.socialmediaexaminer.com/how-linkedin-brought-72000-in-sales-for-postcardmania/</link>
		<comments>http://www.socialmediaexaminer.com/how-linkedin-brought-72000-in-sales-for-postcardmania/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 12:00:46 +0000</pubDate>
		<dc:creator>Casey Hibbard</dc:creator>
				<category><![CDATA[INTERNATIONELLA BLOGGAR]]></category>
		<category><![CDATA[Sociala Medier Generellt]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[casey hibbard]]></category>
		<category><![CDATA[joy gendusa]]></category>
		<category><![CDATA[linkedin marketing]]></category>
		<category><![CDATA[linkedin strategy]]></category>
		<category><![CDATA[postcardmania]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media lead generation]]></category>
		<category><![CDATA[social media leads]]></category>

		<guid isPermaLink="false">http://www.socialmediaexaminer.com/?p=12275</guid>
		<description><![CDATA[These days, it doesn&#8217;t take long to find a Facebook or Twitter success story. Businesses that wisely use the tools see a payoff.
But LinkedIn? The stodgier cousin of the group? Not so much.
Yet for PostcardMania, a fast-growing, Florida-based&#8230;]]></description>
		<wfw:commentRss>http://www.socialmediaexaminer.com/how-linkedin-brought-72000-in-sales-for-postcardmania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ ett plus för social computing och B2B</title>
		<link>http://digitalpr.se/2011/11/01/google-ett-plus-for-social-computing-och-b2b/</link>
		<comments>http://digitalpr.se/2011/11/01/google-ett-plus-for-social-computing-och-b2b/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 05:58:38 +0000</pubDate>
		<dc:creator>Deeped Niclas Strandh</dc:creator>
				<category><![CDATA[Sociala Medier Generellt]]></category>
		<category><![CDATA[SVENSKA BLOGGAR]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[analys]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Plattformar]]></category>
		<category><![CDATA[social computing]]></category>
		<category><![CDATA[Sociala Medier]]></category>

		<guid isPermaLink="false">http://digitalpr.se/?p=2296</guid>
		<description><![CDATA[Slutligen har Google+ börjat att släppa upp sina sidor för företag. Först är det betalande Google Apps-användare som får tillgång till tjänsten vilket är mycket smart drag av Google då man direkt skapar mervärde för de som valt att bygga&#8230;]]></description>
		<wfw:commentRss>http://digitalpr.se/2011/11/01/google-ett-plus-for-social-computing-och-b2b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fakta och fantasi om reklam</title>
		<link>http://www.kreafonbloggen.se/2011/08/31/fakta-och-fantasi-om-reklam/</link>
		<comments>http://www.kreafonbloggen.se/2011/08/31/fakta-och-fantasi-om-reklam/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 08:09:19 +0000</pubDate>
		<dc:creator>Kreafon</dc:creator>
				<category><![CDATA[Sociala Medier Generellt]]></category>
		<category><![CDATA[SVENSKA BLOGGAR]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[business-to-business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marknadsföring]]></category>
		<category><![CDATA[Reklam]]></category>
		<category><![CDATA[Sociala Medier]]></category>
		<category><![CDATA[Statistik]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.kreafonbloggen.se/?p=8135</guid>
		<description><![CDATA[Även om det inte riktigt framgår varifrån statistiken kommer kan det vara intressant att fundera över hur mycket som förändrats de senaste åren. Reklam och marknadsföring är inte riktigt som förr. Sociala medier var visst ingen tillfällig fluga. Hänger&#8230;]]></description>
		<wfw:commentRss>http://www.kreafonbloggen.se/2011/08/31/fakta-och-fantasi-om-reklam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking sales and marketing synergy in social media</title>
		<link>http://feedproxy.google.com/~r/TheNextWeb/~3/DPkM00nh-34/</link>
		<comments>http://feedproxy.google.com/~r/TheNextWeb/~3/DPkM00nh-34/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:19:45 +0000</pubDate>
		<dc:creator>Dan Taylor</dc:creator>
				<category><![CDATA[INTERNATIONELLA BLOGGAR]]></category>
		<category><![CDATA[Sociala Medier Generellt]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[business-to-business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://thenextweb.com/2011/07/27/seek-and-convert-getting-sales-and-marketing-firing-on-all-cylinders/</guid>
		<description><![CDATA[In today’s B2B market, the alignment of sales and marketing has never been more crucial.  The old school approach puts vendors in the solution provider seat, and customers in the “we have a pain, need a solution” seat.  However, with&#8230;]]></description>
		<wfw:commentRss>http://thenextweb.com/socialmedia/2011/07/27/seek-and-convert-getting-sales-and-marketing-firing-on-all-cylinders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thenextweb.com/socialmedia/files/2011/07/identify.png" length="" type="" />
<enclosure url="http://thenextweb.com/socialmedia/files/2011/07/define.png" length="" type="" />
<enclosure url="http://thenextweb.com/socialmedia/files/2011/07/mixer.png" length="" type="" />
<enclosure url="http://thenextweb.com/socialmedia/files/2011/07/magnet.png" length="" type="" />
<enclosure url="http://thenextweb.com/socialmedia/files/2011/07/social.png" length="" type="" />
<enclosure url="http://thenextweb.com/socialmedia/files/2011/07/checklist.png" length="" type="" />
<enclosure url="http://thenextweb.com/files/2009/07/friendfeed_logo.jpg" length="" type="" />
<enclosure url="http://thenextweb.com/socialmedia/files/2011/07/rinse.png" length="" type="" />
<enclosure url="http://cdn.thenextweb.com/socialmedia/files/2011/07/pistons.png" length="0" type="image/png" />
		</item>
		<item>
		<title>10 Tips for Better B2B Community Management</title>
		<link>http://feeds.mashable.com/~r/Mashable/~3/4-9d-HuU6W8/</link>
		<comments>http://feeds.mashable.com/~r/Mashable/~3/4-9d-HuU6W8/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:31:11 +0000</pubDate>
		<dc:creator>Maria Ogneva</dc:creator>
				<category><![CDATA[INTERNATIONELLA BLOGGAR]]></category>
		<category><![CDATA[Sociala Medier Generellt]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Lists]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[Community Management]]></category>
		<category><![CDATA[contributor]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[online communities]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=674493</guid>
		<description><![CDATA[Maria Ogneva is the Head of Community at Yammer, where she is in charge of social media, community programs, internal education and engagement. You can follow her on Twitter, her blog, and via Yammer&#8217;s Twitter account and company blog.The&#8230;]]></description>
		<wfw:commentRss>http://mashable.com/2011/07/11/b2b-community-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Impressions of Google+ From A PR Perspective</title>
		<link>http://feedproxy.google.com/~r/DoktorSpinn/~3/HvpnVc42ZDE/</link>
		<comments>http://feedproxy.google.com/~r/DoktorSpinn/~3/HvpnVc42ZDE/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 19:31:47 +0000</pubDate>
		<dc:creator>Doktor Spinn</dc:creator>
				<category><![CDATA[Sociala Medier Generellt]]></category>
		<category><![CDATA[SVENSKA BLOGGAR]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Burson-Marsteller]]></category>
		<category><![CDATA[Clay Shirky]]></category>
		<category><![CDATA[Community Management]]></category>
		<category><![CDATA[Content Creation]]></category>
		<category><![CDATA[Corporate Comms]]></category>
		<category><![CDATA[Digital PR]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[pr links]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Tools Of The Trade]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.doktorspinn.com/?p=9888</guid>
		<description><![CDATA[Image via Wikipedia


As Clay Shirky once stated, information overload is not the problem, filter failure is. And Google+ is sure taking aim for that whole filter thing. Get this: You place your contacts in different groups. So when&#8230;]]></description>
		<wfw:commentRss>http://www.doktorspinn.com/2011/06/30/impressions-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>

