<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlltOmSocialaMedier.se &#187; yahoo!</title>
	<atom:link href="http://www.alltomsocialamedier.se/etikett/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alltomsocialamedier.se</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 04:27:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Yahoo Right Media Exchange To Show AOL Inventory</title>
		<link>http://www.webpronews.com/yahoo-right-media-exchange-to-show-aol-inventory-2012-02</link>
		<comments>http://www.webpronews.com/yahoo-right-media-exchange-to-show-aol-inventory-2012-02#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:01:23 +0000</pubDate>
		<dc:creator>Chris Crum</dc:creator>
				<category><![CDATA[INTERNATIONELLA BLOGGAR]]></category>
		<category><![CDATA[Sociala Medier Generellt]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[yahoo!]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=95402</guid>
		<description><![CDATA[Yahoo and AOL announced a partnership where AOL will use Yahoo&#8217;s Right Media Exchange to provide access to AOL inventory as part of the display ad agreements announced last year. &#8220;The inventory AOL makes available under the display advertising agreement&#8230;]]></description>
		<wfw:commentRss>http://www.webpronews.com/yahoo-right-media-exchange-to-show-aol-inventory-2012-02/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Adds New Calendar: Cleaner And Easier</title>
		<link>http://www.webpronews.com/yahoo-adds-new-calendar-cleaner-and-easier-2012-02</link>
		<comments>http://www.webpronews.com/yahoo-adds-new-calendar-cleaner-and-easier-2012-02#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:03:56 +0000</pubDate>
		<dc:creator>Shawn Hess</dc:creator>
				<category><![CDATA[INTERNATIONELLA BLOGGAR]]></category>
		<category><![CDATA[Sociala Medier Generellt]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Yahoo Calendar]]></category>
		<category><![CDATA[Yahoo Mail]]></category>
		<category><![CDATA[yahoo!]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=95129</guid>
		<description><![CDATA[For those of you who care, Yahoo is updating their Calendar. Apparently Yahoo has been listening to users suggestions and is incorporating a lot of the intuitive design from Yahoo mail. Here&#8217;s an example of the new look below: The&#8230;]]></description>
		<wfw:commentRss>http://www.webpronews.com/yahoo-adds-new-calendar-cleaner-and-easier-2012-02/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Search Stats From Yahoo: Pats Beat Giants, Eli Beats Brady</title>
		<link>http://www.webpronews.com/super-bowl-search-stats-yahoo-pats-giants-eli-brady-2012-02</link>
		<comments>http://www.webpronews.com/super-bowl-search-stats-yahoo-pats-giants-eli-brady-2012-02#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:46:36 +0000</pubDate>
		<dc:creator>Josh Wolford</dc:creator>
				<category><![CDATA[INTERNATIONELLA BLOGGAR]]></category>
		<category><![CDATA[Sociala Medier Generellt]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Search Volume]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[yahoo!]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=95044</guid>
		<description><![CDATA[The Yahoo search blog has just released a trove of search stats regarding all things Super Bowl, and it&#8217;s clear that if the Super Bowl could be decided by search volume the New England Patriots would have this thing in&#8230;]]></description>
		<wfw:commentRss>http://www.webpronews.com/super-bowl-search-stats-yahoo-pats-giants-eli-brady-2012-02/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Ticket Searches Up 731% At Yahoo</title>
		<link>http://www.webpronews.com/super-bowl-ticket-searches-up-731-at-yahoo-2012-01</link>
		<comments>http://www.webpronews.com/super-bowl-ticket-searches-up-731-at-yahoo-2012-01#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:31:16 +0000</pubDate>
		<dc:creator>Josh Wolford</dc:creator>
				<category><![CDATA[INTERNATIONELLA BLOGGAR]]></category>
		<category><![CDATA[Sociala Medier Generellt]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Search Volume]]></category>
		<category><![CDATA[searches]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[yahoo!]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=93741</guid>
		<description><![CDATA[When last Sunday&#8217;s NFC and AFC championships concluded and the Super Bowl matchup became clear, some sports pundits and social media users wondered if people could get truly excited about a matchup that had already occurred within the last 5&#8230;]]></description>
		<wfw:commentRss>http://www.webpronews.com/super-bowl-ticket-searches-up-731-at-yahoo-2012-01/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Mobile Apps Wave Goodbye</title>
		<link>http://www.webpronews.com/yahoo-mobile-apps-wave-goodbye-2012-01</link>
		<comments>http://www.webpronews.com/yahoo-mobile-apps-wave-goodbye-2012-01#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:14:01 +0000</pubDate>
		<dc:creator>Chris Crum</dc:creator>
				<category><![CDATA[INTERNATIONELLA BLOGGAR]]></category>
		<category><![CDATA[Sociala Medier Generellt]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[yahoo!]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=93671</guid>
		<description><![CDATA[Yahoo announced that it will no longer be supporting a number of its mobile apps. These include: Yahoo Meme (iPad/iPhone), Yahoo Mim (iPad), Yahoo Answers (Android), Yahoo AppSpot (Android/iPhone), Yahoo Deals (iPhone), Yahoo Finance (Blackberry), Yahoo Movies (Android), Yahoo News&#8230;]]></description>
		<wfw:commentRss>http://www.webpronews.com/yahoo-mobile-apps-wave-goodbye-2012-01/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMARC: Major Web Players Join Forces On Antiphishing Standards</title>
		<link>http://www.webpronews.com/dmarc-major-web-players-join-forces-on-antiphishing-standards-2012-01</link>
		<comments>http://www.webpronews.com/dmarc-major-web-players-join-forces-on-antiphishing-standards-2012-01#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:01:43 +0000</pubDate>
		<dc:creator>Chris Crum</dc:creator>
				<category><![CDATA[INTERNATIONELLA BLOGGAR]]></category>
		<category><![CDATA[Sociala Medier Generellt]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[dMarc]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[yahoo!]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=93502</guid>
		<description><![CDATA[Fifteen major companies have joined forces on a &#8220;technical working group&#8221; called DMARC to develop new standards to help reduce the threat of spam and phishing emails. DMARC stands for Domain-based Message Authentication, Reporting and Conformance. The companies involved include:&#8230;]]></description>
		<wfw:commentRss>http://www.webpronews.com/dmarc-major-web-players-join-forces-on-antiphishing-standards-2012-01/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, Yahoo Form Group to Tackle Phishing</title>
		<link>http://feeds.mashable.com/~r/Mashable/~3/1I8njB8f7Ik/</link>
		<comments>http://feeds.mashable.com/~r/Mashable/~3/1I8njB8f7Ik/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:29:09 +0000</pubDate>
		<dc:creator>Todd Wasserman</dc:creator>
				<category><![CDATA[INTERNATIONELLA BLOGGAR]]></category>
		<category><![CDATA[Sociala Medier Generellt]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[yahoo!]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=909931</guid>
		<description><![CDATA[Google, Yahoo, Microsoft and AOL have joined forces to thwart purveyors of phishing &#8212; those emails that attempt to trick users into giving up personal information.
The companies, along with financial services providers Bank of America and Fidelity Investments&#8230;]]></description>
		<wfw:commentRss>http://mashable.com/2012/01/30/google-group-phishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo!, like Google, aims for “mobile first”; kills several apps for a cleaner slate</title>
		<link>http://feedproxy.google.com/~r/TheNextWeb/~3/oRqhK8XpRK4/</link>
		<comments>http://feedproxy.google.com/~r/TheNextWeb/~3/oRqhK8XpRK4/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:15:59 +0000</pubDate>
		<dc:creator>Surat Lozowick</dc:creator>
				<category><![CDATA[INTERNATIONELLA BLOGGAR]]></category>
		<category><![CDATA[Sociala Medier Generellt]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Insider]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[yahoo!]]></category>

		<guid isPermaLink="false">http://thenextweb.com/?p=321681</guid>
		<description><![CDATA[On the Yahoo! Search Blog, the company has announced a focus on &#8220;mobile first&#8221; and the related discontinuation of several of its mobile apps for iPad, iPhone, Android, and Blackberry, citing the fast pace of change in the mobile space. &#8220;Our plan&#8230;]]></description>
		<wfw:commentRss>http://thenextweb.com/insider/2012/01/27/yahoo-mobile-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://cdn.thenextweb.com/wp-content/blogs.dir/1/files/2012/01/Yahoo-on-stage-by-Yodel-Anecdotal-Yahoo-Inc-cropped-520x245.jpg" length="0" type="image/jpeg" />
<enclosure url="http://cdn.thenextweb.com/wp-content/blogs.dir/1/files/2012/01/Yahoo-on-stage-by-Yodel-Anecdotal-Yahoo-Inc-cropped-520x245.jpg" length="" type="" />
		</item>
		<item>
		<title>Search Engines Given Code Of Practice</title>
		<link>http://www.webpronews.com/search-code-practice-2012-01</link>
		<comments>http://www.webpronews.com/search-code-practice-2012-01#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:40:05 +0000</pubDate>
		<dc:creator>Zach Walton</dc:creator>
				<category><![CDATA[INTERNATIONELLA BLOGGAR]]></category>
		<category><![CDATA[Sociala Medier Generellt]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[code of practice]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Search engines]]></category>
		<category><![CDATA[yahoo!]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=93052</guid>
		<description><![CDATA[It looks like the copyright police are at it again. This time they are in a secret meeting with search engine companies making demand of them. In a document obtained by TorrentFreak, it has come to light that copyright holders&#8230;]]></description>
		<wfw:commentRss>http://www.webpronews.com/search-code-practice-2012-01/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Q4 Earnings Released</title>
		<link>http://www.webpronews.com/yahoo-q4-earnings-released-2012-01</link>
		<comments>http://www.webpronews.com/yahoo-q4-earnings-released-2012-01#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:28:40 +0000</pubDate>
		<dc:creator>Josh Wolford</dc:creator>
				<category><![CDATA[INTERNATIONELLA BLOGGAR]]></category>
		<category><![CDATA[Sociala Medier Generellt]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[yahoo!]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=92037</guid>
		<description><![CDATA[Yahoo released their 4th quarter earnings today, and for the most part met expectations. They reported earnings of $0.24 per share, which amounts to no change from Q4 of 2010. Yahoo&#8217;s fourth quarter revenue declined 3% &#8211; $1.17 billion in&#8230;]]></description>
		<wfw:commentRss>http://www.webpronews.com/yahoo-q4-earnings-released-2012-01/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

