<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlltOmSocialaMedier.se</title>
	<atom:link href="http://www.alltomsocialamedier.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alltomsocialamedier.se</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 20:39:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>MTV turning 2012 Election into a Fantasy Game</title>
		<link>http://www.webpronews.com/mtv-turning-2012-election-into-a-fantasy-game-2012-05</link>
		<comments>http://www.webpronews.com/mtv-turning-2012-election-into-a-fantasy-game-2012-05#comments</comments>
		<pubDate>Fri, 18 May 2012 20:39:02 +0000</pubDate>
		<dc:creator>Kyle Brown</dc:creator>
				<category><![CDATA[INTERNATIONELLA BLOGGAR]]></category>
		<category><![CDATA[Sociala Medier Generellt]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=158763</guid>
		<description><![CDATA[Who doesn&#8217;t love fantasy football? Everybody has a team these days, even my grandma. But imagine a fantasy game where instead of having a roster of Manning,Peterson and Fitzgerald you have one of Obama, Boehner and McConnell. Thats what MTV&#8230;]]></description>
		<wfw:commentRss>http://www.webpronews.com/mtv-turning-2012-election-into-a-fantasy-game-2012-05/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Things You Need to Know About Saturday’s SpaceX Launch</title>
		<link>http://feeds.mashable.com/~r/Mashable/~3/Mi2gQQhVlII/</link>
		<comments>http://feeds.mashable.com/~r/Mashable/~3/Mi2gQQhVlII/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:38:07 +0000</pubDate>
		<dc:creator>Samantha Murphy</dc:creator>
				<category><![CDATA[INTERNATIONELLA BLOGGAR]]></category>
		<category><![CDATA[Sociala Medier Generellt]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[elon musk]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=1115143</guid>
		<description><![CDATA[Following a series of delays, private spaceflight company SpaceX is set to finally launch its Dragon capsule toward the International Space Station on Saturday. The event will be historic &#8212; if the mission is carried out, it will be&#8230;]]></description>
		<wfw:commentRss>http://mashable.com/2012/05/18/spacex-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook makes its first post-IPO acquisition announcement with social gifting app Karma</title>
		<link>http://feedproxy.google.com/~r/TheNextWeb/~3/UDg_Omcd_c8/</link>
		<comments>http://feedproxy.google.com/~r/TheNextWeb/~3/UDg_Omcd_c8/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:31:58 +0000</pubDate>
		<dc:creator>Matthew Panzarino</dc:creator>
				<category><![CDATA[INTERNATIONELLA BLOGGAR]]></category>
		<category><![CDATA[Sociala Medier Generellt]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thenextweb.com/?p=393955</guid>
		<description><![CDATA[Just after it closed its first day of IPO very close to the opening day price of $38, Facebook has made its first acquisiton with the social gifting app Karma. We got a notice in our inbox from the app&#8230;]]></description>
		<wfw:commentRss>http://thenextweb.com/facebook/2012/05/18/facebook-makes-its-first-post-ipo-acquisition-announcement-with-social-gifting-app-karma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://cdn.thenextweb.com/wp-content/blogs.dir/1/files/2012/05/Screen-Shot-2012-05-18-at-1.44.31-PM-520x245.jpg" length="" type="" />
<enclosure url="http://thenextweb.com/wp-content/blogs.dir/1/files/2012/05/Screen-Shot-2012-05-18-at-1.34.54-PM.jpg" length="" type="" />
<enclosure url="http://cdn.thenextweb.com/wp-content/blogs.dir/1/files/2012/05/Screen-Shot-2012-05-18-at-1.44.31-PM-520x245.jpg" length="0" type="image/jpeg" />
		</item>
		<item>
		<title>Are Massive HP Layoffs the Flip Side of the “Facebook Economy”?</title>
		<link>http://feedproxy.google.com/~r/readwriteweb/~3/umFITmM3O8E/are-massive-hp-layoffs-the-flip-side-of-the-facebook-economy.php</link>
		<comments>http://feedproxy.google.com/~r/readwriteweb/~3/umFITmM3O8E/are-massive-hp-layoffs-the-flip-side-of-the-facebook-economy.php#comments</comments>
		<pubDate>Fri, 18 May 2012 20:30:00 +0000</pubDate>
		<dc:creator>Antone Gonsalves</dc:creator>
				<category><![CDATA[INTERNATIONELLA BLOGGAR]]></category>
		<category><![CDATA[Sociala Medier Generellt]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.readwriteweb.com/enterprise/2012/05/are-massive-hp-layoffs-the-flip-side-of-the-facebook-economy.php</guid>
		<description><![CDATA[If Facebook’s massive IPO represents the wealth created by the rise of social networking, mobile computing and the consumerization of IT, these tectonic shifts hold dramatic challenges to old-line technology companies built on yesterday’s revolutions. So even as Facebook mints&#8230;]]></description>
		<wfw:commentRss>http://www.alltomsocialamedier.se/are-massive-hp-layoffs-the-flip-side-of-the-%e2%80%9cfacebook-economy%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secretary Of Energy Uses Facebook To Review Avengers</title>
		<link>http://www.webpronews.com/secretary-of-energy-uses-facebook-to-review-avengers-2012-05</link>
		<comments>http://www.webpronews.com/secretary-of-energy-uses-facebook-to-review-avengers-2012-05#comments</comments>
		<pubDate>Fri, 18 May 2012 20:28:07 +0000</pubDate>
		<dc:creator>Richard Stalker</dc:creator>
				<category><![CDATA[INTERNATIONELLA BLOGGAR]]></category>
		<category><![CDATA[Sociala Medier Generellt]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[The Avengers]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=158914</guid>
		<description><![CDATA[Steven Chu is the Secretary of Energy for the United States, he is also a Nobel Prize winner for Physics. Now he can add movie reviewer to his resume. Today he went on Facebook to talk about the movie that&#8230;]]></description>
		<wfw:commentRss>http://www.webpronews.com/secretary-of-energy-uses-facebook-to-review-avengers-2012-05/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM’s Pulling of Ads from Facebook Wasn’t Personal After All</title>
		<link>http://www.webpronews.com/gms-pulling-of-ads-from-facebook-wasnt-personal-after-all-2012-05</link>
		<comments>http://www.webpronews.com/gms-pulling-of-ads-from-facebook-wasnt-personal-after-all-2012-05#comments</comments>
		<pubDate>Fri, 18 May 2012 20:25:55 +0000</pubDate>
		<dc:creator>Drew Bowling</dc:creator>
				<category><![CDATA[INTERNATIONELLA BLOGGAR]]></category>
		<category><![CDATA[Sociala Medier Generellt]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=158944</guid>
		<description><![CDATA[Told ya! Following a Reuters report earlier today that revealed Facebook had actually encouraged General Motors to utilize the website&#8217;s free pages, thus lessening the import of GM&#8217;s announcement from earlier this week about no longer paying for Facebook ads.&#8230;]]></description>
		<wfw:commentRss>http://www.webpronews.com/?p=158944/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga’s stock ended up where it was during this morning’s dive, down over 13%</title>
		<link>http://feedproxy.google.com/~r/TheNextWeb/~3/9g1rseHTokg/</link>
		<comments>http://feedproxy.google.com/~r/TheNextWeb/~3/9g1rseHTokg/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:25:35 +0000</pubDate>
		<dc:creator>Drew Olanoff</dc:creator>
				<category><![CDATA[INTERNATIONELLA BLOGGAR]]></category>
		<category><![CDATA[Sociala Medier Generellt]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Insider]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://thenextweb.com/?p=393915</guid>
		<description><![CDATA[As we pointed out earlier, one of the tech stocks that got hit the hardest during the Facebook IPO hoopla was Zynga.
The company&#8217;s stock started off the day down 13.3% and ended the day down 13.42%.  As Facebook officially&#8230;]]></description>
		<wfw:commentRss>http://thenextweb.com/insider/2012/05/18/zyngas-stock-ended-up-where-it-was-during-this-mornings-dive-down-over-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://cdn.thenextweb.com/wp-content/blogs.dir/1/files/2012/05/4101363271_b6345a8efb_z-520x245.jpg" length="" type="" />
<enclosure url="http://thenextweb.com/wp-content/blogs.dir/1/files/2012/05/zyngadayend.jpg" length="" type="" />
<enclosure url="http://cdn.thenextweb.com/wp-content/blogs.dir/1/files/2012/05/4101363271_b6345a8efb_z-520x245.jpg" length="0" type="image/jpeg" />
		</item>
		<item>
		<title>6 Reasons Why the Facebook IPO Fell Flat</title>
		<link>http://feeds.mashable.com/~r/Mashable/~3/v7eAmPucaTs/</link>
		<comments>http://feeds.mashable.com/~r/Mashable/~3/v7eAmPucaTs/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:25:06 +0000</pubDate>
		<dc:creator>Todd Wasserman</dc:creator>
				<category><![CDATA[INTERNATIONELLA BLOGGAR]]></category>
		<category><![CDATA[Sociala Medier Generellt]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook ipo]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=1114681</guid>
		<description><![CDATA[Well, that was anticlimactic. 
After all the hullabaloo about Facebook&#8217;s IPO, this is how it ends, with a mere $0.23 jump in share price? That kind of movement is what happens after Procter &#038; Gamble announces a more absorbent&#8230;]]></description>
		<wfw:commentRss>http://mashable.com/2012/05/18/facebook-ipo-flat-reasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Dominating Android Says NPD Report</title>
		<link>http://www.webpronews.com/facebook-dominating-android-says-npd-report-2012-05</link>
		<comments>http://www.webpronews.com/facebook-dominating-android-says-npd-report-2012-05#comments</comments>
		<pubDate>Fri, 18 May 2012 20:22:51 +0000</pubDate>
		<dc:creator>Zach Walton</dc:creator>
				<category><![CDATA[INTERNATIONELLA BLOGGAR]]></category>
		<category><![CDATA[Sociala Medier Generellt]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook ipo]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[NPD Group]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.webpronews.com/?p=158891</guid>
		<description><![CDATA[Google, or at least Matt Cutts, may be congratulating Facebook on going public, but they are still rivals. They both want to connect the world in ways that allows them to service customers and sell ads. Google may think it&#8230;]]></description>
		<wfw:commentRss>http://www.webpronews.com/facebook-dominating-android-says-npd-report-2012-05/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook’s IPO becomes the first ever to see 500M shares traded in its first day</title>
		<link>http://feedproxy.google.com/~r/TheNextWeb/~3/diYSrC2TGRE/</link>
		<comments>http://feedproxy.google.com/~r/TheNextWeb/~3/diYSrC2TGRE/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:21:19 +0000</pubDate>
		<dc:creator>Matthew Panzarino</dc:creator>
				<category><![CDATA[INTERNATIONELLA BLOGGAR]]></category>
		<category><![CDATA[Sociala Medier Generellt]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thenextweb.com/?p=393912</guid>
		<description><![CDATA[The Facebook IPO opened hot and heavy in trading on its first day, with an opening price of $38, a spike to $42 and a closing price of $38.37. According to CNBC, it also became the first IPO to see&#8230;]]></description>
		<wfw:commentRss>http://thenextweb.com/facebook/2012/05/18/facebooks-ipo-becomes-the-first-ever-to-see-565m-shares-traded-in-its-first-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://cdn.thenextweb.com/wp-content/blogs.dir/1/files/2012/05/Screen-Shot-2012-05-18-at-1.15.02-PM-520x245.jpg" length="" type="" />
<enclosure url="http://cdn.thenextweb.com/wp-content/blogs.dir/1/files/2012/05/Screen-Shot-2012-05-18-at-1.15.02-PM-520x245.jpg" length="0" type="image/jpeg" />
		</item>
	</channel>
</rss>

